Pricing |
Price: | $7,598 |
VIN | 1C4PJMDSXFW728705 |
Stock Number | P104A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 185,138 miles |
Body Style | Sport Utility |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 4046 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 3.2L 6 Cyl. Gas |
Engine Displacement | 3.2L |
Horsepower | 271 @ 6500 rpm |
Torque | 239 @ 4400 rpm |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Trip Odometer | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Rear Bench Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Memory Seats | Remote Start |
Compact Spare Tire | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
$7,598 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
37,227 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $60,960
178,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,850
53,696 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $28,648
48,114 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $29,386
52,466 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $20,900
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.