Pricing |
Price: | $16,350 |
VIN | 1FM5K8F81GGB62907 |
Stock Number | 4W61A |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 104,083 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Black |
Base Curb Weight | 4629 lbs |
Length, Overall | 198.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Horsepower | 290 @ 6500 rpm |
Torque | 255 @ 4000 rpm |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
$16,350 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
37,886 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $26,990
27,964 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,995
103,024 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $14,482
37,227 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $60,960
178,000 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,850
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.