| Pricing |
| Price: | $25,900 |
Price does not include $199 documentation fee or any tax and license fees
| VIN | 1C6RRFFG3NN288229 |
| Stock Number | P1404A |
| Condition | USED |
| Year | 2022 |
| Make | Ram |
| Model | 1500 |
| Package | Big Horn |
| Mileage | 70,836 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Black |
| Base Curb Weight | 5274 lbs |
| Curb Weight - Front | 2904 lbs |
| Curb Weight - Rear | 2159 lbs |
| Length, Overall | 232.9 in |
| Width, Max w/o mirrors | 82.1 in |
| Height, Overall | 79.2 in |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
| Horsepower | 305 @ 6400 rpm |
| Torque | 269 @ 4800 rpm |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Trailer Hitch - Receiver | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Roof Airbags |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Trip Odometer |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Bedliner - Spray-In | Trailering Brake |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
| $25,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
111,325 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,400
64,947 Miles,
Pickup - Full Size,
3.0L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $38,668
103,107 Miles,
Pickup - Full Size,
3.0L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $30,522
121,803 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $29,963
28,739 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,600
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.