Pricing |
Price: | $10,900 |
Price does not include $199 documentation fee or any tax and license fees
VIN | 1C3CCCAB5GN126281 |
Stock Number | 4S53C |
Condition | USED |
Year | 2016 |
Make | Chrysler |
Model | 200 |
Package | Limited |
Mileage | 95,807 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Velvet Red Pearlcoat |
Interior | Black |
Vehicle Name | Chrysler 200 N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.4 ft³ |
Base Curb Weight | 3473 lbs |
Fuel Economy Est-Combined | 28 MPG |
EPA Fuel Economy Est - City | 23 MPG |
EPA Fuel Economy Est - Hwy | 36 MPG |
Engine Order Code | ED6 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Displacement | 2.4 L/144 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 184 @ 6250 N/A |
SAE Net Torque @ RPM | 173 @ 4600 N/A |
Trans Order Code | DF5 N/A |
Trans Type | 9 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.70 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Reverse Ratio (:1) | 3.81 N/A |
Final Drive Axle Ratio (:1) | 3.25 N/A |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | TSU N/A |
Rear Tire Order Code | TSU N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P235/45R18 N/A |
Rear Tire Size | P235/45R18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 39.8 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Rear Brake Rotor Diam x Thickness | 11 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 15.8 gal |
Front Head Room | 38.7 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 58.5 in |
Front Hip Room | 54.5 in |
Second Head Room | 37.4 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 56.7 in |
Second Hip Room | 52.7 in |
Wheelbase | 108 in |
Length, Overall | 192.3 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 58.7 in |
Track Width, Front | 62.1 in |
Track Width, Rear | 62 in |
Min Ground Clearance | 5.8 in |
Liftover Height | 28.6 in |
Trunk Volume | 16 ft³ |
Seventh Gear Ratio (:1) | 0.70 N/A |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Horsepower | 184 @ 6250 rpm |
Torque | 173 @ 4600 rpm |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
$10,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
123,400 Miles,
4 Door,
3.6L V6,
AUTOMATIC,
Price: $8,490
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.