Pricing |
Price: | $15,998 |
Price does not include $199 documentation fee or any tax and license fees
VIN | 2G1125S33F9194226 |
Stock Number | P1314 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Impala |
Package | LT |
Mileage | 75,350 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 19 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Vehicle Name | Chevrolet Impala N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Large Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 105 ft³ |
Base Curb Weight | 3800 lbs |
Fuel Economy Est-Combined | 22 MPG |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
Engine Order Code | LFX N/A |
Engine Type | Gas/Ethanol V6 N/A |
Displacement | 3.6L/217 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 305 @ 6800 N/A |
SAE Net Torque @ RPM | 264 @ 5300 N/A |
Trans Order Code | M7W N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 2.77 N/A |
Cold Cranking Amps @ 0° F (Primary) | 512 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | 9.9 qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | 1.1 in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | Q2B N/A |
Rear Tire Order Code | Q2B N/A |
Spare Tire Order Code | QCL N/A |
Front Tire Size | P245/45R19 N/A |
Rear Tire Size | P245/45R19 N/A |
Spare Tire Size | T125/70R17 N/A |
Front Wheel Size | 19 X -TBD - in |
Rear Wheel Size | 19 X -TBD - in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Electric Rack & Pinion N/A |
Steering Ratio (:1), Overall | 15.2 N/A |
Lock to Lock Turns (Steering) | 2.73 N/A |
Turning Diameter - Curb to Curb | 38.8 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.2 in |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.9 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 18.5 gal |
Front Head Room | 39.90 in |
Front Leg Room | 45.80 in |
Front Shoulder Room | 57.90 in |
Front Hip Room | 54.90 in |
Second Head Room | 37.40 in |
Second Leg Room | 39.80 in |
Second Shoulder Room | 56.90 in |
Second Hip Room | 54.10 in |
Wheelbase | 111.70 in |
Length, Overall | 201.30 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 58.90 in |
Track Width, Front | 62.20 in |
Track Width, Rear | 62.00 in |
Min Ground Clearance | - TBD - in |
Liftover Height | - TBD - in |
Trunk Volume | 18.8 ft³ |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Horsepower | 305 @ 6800 rpm |
Torque | 264 @ 5300 rpm |
Brake Assist, panic
Brake control, cornering
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
Door and window locks, rear child security, power
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats
Tire Pressure Monitor
Tool kit, road emergency
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Trip Odometer |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
$15,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
119,342 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $10,842
Notes: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site. This price includes all rebates and incentives, please call to check availability before coming in so we can provide you with an excellent shopping experience.